2022 | ||
SUMMER 1 | Starts: Monday | 25th April (Full day) |
MAY DAY | Monday | 2nd May |
Ends: Friday | 27th May (Full day) | |
Half term Saturday 28t May to Sunday 5th June inclusive | ||
SUMMER 2 | Starts: Monday | 6th June (Full day) |
Ends: Friday | 8th July (½ day) |
2022 | ||
AUTUMN 1 | Starts: Wednesday | 7th September (Full day) |
Ends: Friday | 21st October (Full day) | |
Half term Saturday 22nd October to Sunday 6th November inclusive | ||
AUTUMN 2 | Starts: Monday | 7th November (Full day) |
Ends: Friday | 16th December (½ day) |
2023 | ||
SPRING 1 | Starts: Monday | 9th January (Full day) |
Ends: Friday | 17th February (Full day) | |
Half term Saturday 18th February to Sunday 26th February inclusive | ||
SPRING 2 | Starts: Monday | 27th February (Full day) |
Ends: Friday | 31st March (½ day) |
2023 | ||
SUMMER 1 | Starts: Monday | 24th April (Full day) |
MAY DAY | Monday | 1st May |
Ends: Friday | 26th May (Full day) | |
Half term Saturday 27th May to Sunday 4th June inclusive | ||
SUMMER 2 | Starts: Monday | 5th June (Full day) |
Ends: Wednesday | 12th July (½ day) |
Parents are respectfully reminded that children should not be taken out of school during term time and that family holidays should coincide with holiday dates.