Below are the schools that our Year 6 pupils have gone on to after leaving the Richard Pate School.
The figures show the totals for the eight groups of Year 6 pupils that left between Summer 2014 and Summer 2024.
Type of School | No. Pupils | Percentage |
| Grammar School | 210 | 49% |
| Independent School | 142 | 33% |
| Comprehensive School | 76 | 18% |
| International School | 1 | |
| Community School | 1 |
This table shows the actual destination schools for the same eight groups of Year 6 pupils:
School | Type | No. Pupils | Percentage |
| Pate’s Grammar School | G | 72 | 17% |
| Sir Thomas Rich’s School | G | 52 | 12% |
| High School for Girls, Gloucester | G | 49 | 12% |
| King’s School, Gloucester | I | 47 | 11% |
| Cheltenham Ladies’ College | I | 34 | 8% |
| Dean Close School | I | 28 | 7% |
| Balcarras School | C | 26 | 6% |
| St. Edward’s School | I | 15 | 4% |
| Cotswold School | C | 16 | 4% |
| Cheltenham College | I | 16 | 4% |
| Crypt School | G | 11 | 3% |
| The High School, Leckhampton | G | 12 | 3% |
| Stroud High School | G | 8 | 2% |
| Bournside School | C | 7 | 2% |
| Ribston Hall High School | G | 9 | 2% |
| Marling School | G | 9 | 2% |
| Winchcombe | C | 6 | 1% |
| Cirencester Deer Park School | C | 4 | 1% |
Key: G = State Grammar School, I = Independent School, C = State Comprehensive School
In addition, one or two went to each of the following schools: Alderman Knight, Chelmsford County High, Chosen Hill, Churchdown School, Cleeve School, Haberdashers’ Adams, Malvern St James, Newent School, Rendcomb College, St Peter’s High School, Warwick Prep and international schools.