2025 | ||
| AUTUMN 1 | Starts: Wednesday | 3rd September (Full day) |
| Ends: Friday | 17th October (Full day) | |
| Half term Saturday 18th October to Sunday 2nd November inclusive | ||
| AUTUMN 2 | Starts: Monday | 3rd November (Full day) |
| Ends: Wednesday | 17th December (½ day) | |
2026 | ||
| SPRING 1 | Starts: Wednesday | 7th January (Full day) |
| Ends: Friday | 13th February (Full day) | |
| Half term Saturday 14th February to Sunday 22nd February inclusive | ||
| SPRING 2 | Starts: Monday | 23rd February (Full day) |
| Ends: Friday | 27th March (½ day) | |
2026 | ||
| SUMMER 1 | Starts: Monday | 20th April (Full day) |
| MAY DAY | Monday | 4th May |
| Ends: Friday | 22nd May (Full day) | |
| Half term Saturday 23rd May to Sunday 31st May inclusive | ||
| SUMMER 2 | Starts: Monday | 1st June (Full day) |
| Ends: Friday | 10th July (½ day) | |
Parents are respectfully reminded that children should not be taken out of school during term time and that family holidays should coincide with holiday dates.