2026 |
||
| AUTUMN 1 | Starts: Thursday | 3rd September (Full day) |
| Ends: Friday | 16th October (Full day) | |
| Half term Monday 19th October to Friday 30th October inclusive | ||
| AUTUMN 2 | Starts: Monday | 2nd November (Full day) |
| Ends: Wednesday | 16th December (½ day) | |
2027 |
||
| SPRING 1 | Starts: Wednesday | 6th January (Full day) |
| Ends: Friday | 12th February (Full day) | |
| Half term Monday 15th February to Monday 19th February inclusive | ||
| SPRING 2 | Starts: Monday | 22nd February (Full day) |
| Ends: Friday | 24th March (½ day) | |
2027 |
||
| SUMMER 1 | Starts: Wednesday | 14th April (Full day) |
| MAY DAY | Monday | 3rd May |
| Ends: Friday | 28th May (Full day) | |
| Half term Monday 31st May to Friday 4th June inclusive | ||
| SUMMER 2 | Starts: Monday | 7th June (Full day) |
| Ends: Friday | 9th July (½ day) | |
Parents are respectfully reminded that children should not be taken out of school during term time and that family holidays should coincide with holiday dates.